<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>time 4 change &#187; Resources</title>
	<atom:link href="http://www.time4change.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.time4change.com</link>
	<description>This is my place to share the ideas and work that I find inspiring and exciting.  I hope you enjoy them!</description>
	<lastBuildDate>Sat, 03 Dec 2011 18:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Every wondered how best to communicate information?</title>
		<link>http://www.time4change.com/2011/02/23/every-wondered-how-best-to-communicate-information/</link>
		<comments>http://www.time4change.com/2011/02/23/every-wondered-how-best-to-communicate-information/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:52:45 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.time4change.com/?p=1389</guid>
		<description><![CDATA[Do you ever find yourself wondering how to present your information in an interesting and engaging manner?  Or do you find yourself in stuck in a Bar Chart rut or think that Mind Maps are mind blowing? (If you don&#8217;t know what they are take a look at the element Mi) Then take a look [...]]]></description>
		<wfw:commentRss>http://www.time4change.com/2011/02/23/every-wondered-how-best-to-communicate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Coveys&#8217; Day Planner</title>
		<link>http://www.time4change.com/2010/03/17/steven-coveys-day-planner/</link>
		<comments>http://www.time4change.com/2010/03/17/steven-coveys-day-planner/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:00:08 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.time4change.com/?p=1302</guid>
		<description><![CDATA[When we find ourselves busy but not acheiving our aims a day planner can help us to prioritise our tasks.  Steven Covey’s day planner can help us to do this.  Even if you only do it once, start by listing out your current tasks and you will see where you spend your time and what [...]]]></description>
		<wfw:commentRss>http://www.time4change.com/2010/03/17/steven-coveys-day-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating problems virtually</title>
		<link>http://www.time4change.com/2010/03/09/communicating-problems-virtually/</link>
		<comments>http://www.time4change.com/2010/03/09/communicating-problems-virtually/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:15:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.time4change.com/?p=1298</guid>
		<description><![CDATA[Wherever we have clients or prospects there are bound to be issues to resolve and problems to solve. Doing this often requires communication between one or more departments, both internal and external to our organisation. How we communicate an issue or a problem to another will determin the quality of the response we get back. [...]]]></description>
		<wfw:commentRss>http://www.time4change.com/2010/03/09/communicating-problems-virtually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Rapport  quick reference</title>
		<link>http://www.time4change.com/2010/03/04/building-rapport/</link>
		<comments>http://www.time4change.com/2010/03/04/building-rapport/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:00:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.time4change.com/?p=1290</guid>
		<description><![CDATA[Rapport is a skill that has become essential to the success of your business.  The greater the level of rapport that exists between you and another the greater influence you have on each other.  Rapport allows you to connect with others by making it easy for others to be with you.  By building rapport you [...]]]></description>
		<wfw:commentRss>http://www.time4change.com/2010/03/04/building-rapport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAB &#8211; Features, Advantages &amp; Benefits</title>
		<link>http://www.time4change.com/2010/03/03/fab-features-advantages-benefits/</link>
		<comments>http://www.time4change.com/2010/03/03/fab-features-advantages-benefits/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:35:20 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.time4change.com/?p=1269</guid>
		<description><![CDATA[As sales people we can find ourselves becoming focused on the detail of what we do or what we offer our prospects or clients.  However, when we are in the buying seat actually we start to think about what the product or service will do for us.    These details are often connected to the function [...]]]></description>
		<wfw:commentRss>http://www.time4change.com/2010/03/03/fab-features-advantages-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

