<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>time 4 change &#187; Tools</title>
	<atom:link href="http://www.time4change.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.time4change.com</link>
	<description>This is my place to share the ideas and work that I find inspiring and exciting.  I hope you enjoy them!</description>
	<lastBuildDate>Sat, 03 Dec 2011 18:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Every wondered how best to communicate information?</title>
		<link>http://www.time4change.com/2011/02/23/every-wondered-how-best-to-communicate-information/</link>
		<comments>http://www.time4change.com/2011/02/23/every-wondered-how-best-to-communicate-information/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:52:45 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.time4change.com/?p=1389</guid>
		<description><![CDATA[Do you ever find yourself wondering how to present your information in an interesting and engaging manner?  Or do you find yourself in stuck in a Bar Chart rut or think that Mind Maps are mind blowing? (If you don&#8217;t know what they are take a look at the element Mi) Then take a look [...]]]></description>
		<wfw:commentRss>http://www.time4change.com/2011/02/23/every-wondered-how-best-to-communicate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Banter Framework</title>
		<link>http://www.time4change.com/2009/12/03/art-of-banter-framework/</link>
		<comments>http://www.time4change.com/2009/12/03/art-of-banter-framework/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:00:59 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.time4change.com/?p=1070</guid>
		<description><![CDATA[Well I can&#8217;t believe its been two week&#8217;s since I delivered the Art of Banter at the national NLP Conference in London.    It was such fun to deliver the workshop and I&#8217;m delighted to be invited back to present the art of banter at the NLP Conference next year.  I will post more details [...]]]></description>
		<wfw:commentRss>http://www.time4change.com/2009/12/03/art-of-banter-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

